Table 4 Participants’ reaction to the FETP intermediate course

Variables Strongly disagree (%) Disagree (%) Neither agree nor disagree (%) Somewhat agree (%) Strongly agree (%)
I was satisfied with course overall 0 0 0 5 (14) 30 (86)
I was satisfied with the module on outbreak investigation 0 0 0 7 (20) 28 (80)
I was satisfied with the module on epidemiological methods 0 0 0 13 (37) 22 (63)
I was satisfied with the module on communication 0 0 1 (3) 11 (31) 23 (66)
I was satisfied with the module on surveillance 0 0 0 7 (20) 28 (80)
I was satisfied with the module on training and mentoring 0 0 2 (6) 10 (29) 23 (66)
I was satisfied with mentor support 0 0 1 (3) 5 (14) 29 (83)
The course, overall was engaging 1 (3) 0 1 (3) 4 (11) 29 (83)
The module on outbreak investigation was engaging 0 0 1 (3) 4 (11) 30 (86)
The module on epidemiologic methods was engaging 0 0 1 (3) 10 (29) 24 (69)
The module on communication was engaging 0 0 1 (3) 13 (37) 21 (60)
The module on surveillance was engaging 0 0 1 (3) 7 (20) 27 (77)
The module on training and mentorship was engaging 0 0 1 (3) 10 (29) 24 (69)
Note: FETP, Field Epidemiology Training Program.