Left hand side (LHS) Right hand side (RHS) Full-constrained Model Unconstrained Model
Group1 (baseline) Group2 (endline)
Coefficient (β) Z Coefficient (β) Z Coefficient (β’) Z
Women participation η 2.871 73.443*** 2.776 55.457*** 3.015 38.52***
Women participation Sum of FMNR types practiced 0.072 3.776*** 0.12 2.087* 0.071 3.036**
Women participation Sum of training participated –0.025 –1.591 0.029 0.686 –0.034 –1.618
Women participation Log income 0.008 1.665 0.019 2.929** –0.007 –0.98
Women participation Gender of household head 0.268 4.592*** 0.327 3.681*** 0.213 2.723**
Sum of FMNR types practiced η 0.03 0.504 0.108 2.044* 0.998 4.876***
Sum of FMNR types practiced Sum of training participated 0.499 12.659*** –0.02 –0.334 0.472 8.105***
Sum of FMNR types practiced Gender of household head 0.446 3.329*** 0.316 2.605** 0.292 1.135
Sum of training participated η 0.386 4.179*** 0.32 3.464*** 2.2 7.844***
Sum of training participated Log income 0.022 1.788 0.011 0.919 0.045 1.384
Sum of training participated Gender of household head 0.26 1.608 0.018 0.105 0.492 1.442
Indirect effect η 0.036 3.619*** –0.002 –0.33 0.034 2.843**
Total effect η 0.011 0.911 0.026 0.622 0 –0.005
Note: FMNR, Farmer-Managed Natural Regeneration.