Left hand side (LHS) Right hand side (RHS) Full-constrained Model Unconstrained Model
Group 1 (baseline) Group 2 (endline)
Coefficient (β) Z Coefficient (β) Z Coefficient (β’) Z
Women participation η 2.699 59.834*** 2.518 35.37*** 2.941 39.944***
Women participation Sum of FMNR types practiced –0.001 –0.055 –0.139 –1.648 –0.026 –1.123
Women participation Sum of training participated 0.056 3.538*** –0.034 –0.541 0.041 1.997*
Women participation Log income –0.003 –0.451 0.02 2.071* –0.015 –2.101*
Sum of FMNR types practiced η 0.03 0.504 0.108 2.044* 0.998 4.876***
Sum of FMNR types practiced Sum of training participated 0.499 12.659*** –0.02 –0.334 0.472 8.105***
Sum of FMNR types practiced Gender of household head 0.446 3.329*** 0.316 2.605** 0.292 1.135
Sum of training participated η 0.386 4.179*** 0.32 3.464*** 2.2 7.844***
Sum of training participated Log income 0.022 1.788 0.018 0.105 0.492 1.442
Sum of training participated Gender of household head 0.26 1.608 0.011 0.919 0.045 1.384
Indirect effect η –0.001 –0.055 0.003 0.327 –0.012 –1.112
Total effect η 0.056 4.496*** –0.031 –0.493 0.029 1.657
Note: FMNR, Farmer-Managed Natural Regeneration.