Table 9 Estimated production costs (PHP) for 20 years of cherry tomato cultivation in the smart greenhouse facility in NMACLRC
Year | Variable costs | Fixed costs | Total |
Water and electricity | Labor cost | Chemicals & fertilizer | Growing media | Other input cost | Internet | Routine repair and inspection | Other maintenance expenses | Annual depreciation |
1 | 7,438 | 105,600 | 6,000 | 40,000 | 43,520 | 1,091 | 1,818 | 10,000 | 162,435 | 377,903 |
2 | 7,669 | 108,874 | 6,186 | 41,240 | 44,869 | 1,125 | 1,875 | 10,310 | 162,435 | 384,582 |
3 | 7,906 | 112,249 | 6,378 | 42,518 | 46,260 | 1,160 | 1,933 | 10,630 | 162,435 | 391,469 |
4 | 8,151 | 115,728 | 6,575 | 43,837 | 47,694 | 1,196 | 1,993 | 10,959 | 162,435 | 398,569 |
5 | 8,404 | 119,316 | 6,779 | 45,195 | 49,173 | 1,233 | 2,054 | 11,299 | 162,435 | 405,889 |
6 | 8,665 | 123,015 | 6,989 | 46,597 | 50,697 | 1,271 | 2,118 | 11,649 | 162,435 | 413,436 |
7 | 8,933 | 126,828 | 7,206 | 48,041 | 52,269 | 1,310 | 2,184 | 12,010 | 162,435 | 421,217 |
8 | 9,210 | 130,760 | 7,430 | 49,530 | 53,889 | 1,351 | 2,251 | 12,383 | 162,435 | 429,239 |
9 | 9,496 | 134,813 | 7,660 | 51,066 | 55,559 | 1,393 | 2,321 | 12,766 | 162,435 | 437,510 |
10 | 9,790 | 138,993 | 7,897 | 52,649 | 57,282 | 1,436 | 2,393 | 13,162 | 162,435 | 446,037 |
11 | 10,094 | 143,301 | 8,142 | 54,281 | 59,058 | 1,480 | 2,467 | 13,570 | 163,518 | 455,911 |
12 | 10,406 | 147,744 | 8,395 | 55,964 | 60,888 | 1,526 | 2,544 | 13,991 | 163,518 | 464,976 |
13 | 10,729 | 152,324 | 8,655 | 57,698 | 62,776 | 1,574 | 2,623 | 14,425 | 163,518 | 474,321 |
14 | 11,062 | 157,046 | 8,923 | 59,487 | 64,722 | 1,622 | 2,704 | 14,872 | 163,518 | 483,956 |
15 | 11,405 | 161,914 | 9,200 | 61,331 | 66,728 | 1,673 | 2,788 | 15,333 | 163,518 | 493,889 |
16 | 11,758 | 166,934 | 9,485 | 63,232 | 68,797 | 1,725 | 2,874 | 15,808 | 163,518 | 504,131 |
17 | 12,123 | 172,109 | 9,779 | 65,193 | 70,930 | 1,778 | 2,963 | 16,298 | 163,518 | 514,690 |
18 | 12,498 | 177,444 | 10,082 | 67,214 | 73,128 | 1,833 | 3,055 | 16,803 | 163,518 | 525,576 |
19 | 12,886 | 182,945 | 10,395 | 69,297 | 75,395 | 1,890 | 3,150 | 17,324 | 163,518 | 536,800 |
20 | 13,285 | 188,616 | 10,717 | 71,445 | 77,733 | 1,948 | 3,248 | 17,861 | 163,518 | 548,372 |
Note: NMACLRC, Northern Mindanao Agricultural Crops and Livestock Research Complex.