Table 7 Estimated production costs (PHP) for 20 years of strawberry cultivation in the smart greenhouse facility in NMACLRC

Year Variable costs Fixed costs Total
Water and electricity Labor cost Chemicals & fertilizer Growing media Other input cost Internet Routine repair and inspection Other maintenance expenses Annual depreciation
1 14,876 105,600 12,000 80,000 20,000 2,182 3,636 10,000 329,191 577,485
2 15,337 108,874 12,372 82,480 20,620 2,249 3,749 10,310 329,191 585,182
3 15,813 112,249 12,756 85,037 21,259 2,319 3,865 10,630 329,191 593,118
4 16,303 115,728 13,151 87,673 21,918 2,391 3,985 10,959 329,191 601,300
5 16,808 119,316 13,559 90,391 22,598 2,465 4,109 11,299 329,191 609,735
6 17,329 123,015 13,979 93,193 23,298 2,542 4,236 11,649 329,191 618,432
7 17,866 126,828 14,412 96,082 24,020 2,620 4,367 12,010 329,191 627,398
8 18,420 130,760 14,859 99,061 24,765 2,702 4,503 12,383 329,191 636,643
9 18,991 134,813 15,320 102,131 25,533 2,785 4,642 12,766 329,191 646,174
10 19,580 138,993 15,795 105,297 26,324 2,872 4,786 13,162 329,191 656,000
11 20,187 143,301 16,284 108,562 27,140 2,961 4,935 13,570 331,490 668,430
12 20,813 147,744 16,789 111,927 27,982 3,053 5,088 13,991 331,490 678,875
13 21,458 152,324 17,310 115,397 28,849 3,147 5,245 14,425 331,490 689,644
14 22,123 157,046 17,846 118,974 29,744 3,245 5,408 14,872 331,490 700,747
15 22,809 161,914 18,399 122,662 30,666 3,345 5,576 15,333 331,490 712,194
16 23,516 166,934 18,970 126,465 31,616 3,449 5,748 15,808 331,490 723,996
17 24,245 172,109 19,558 130,385 32,596 3,556 5,927 16,298 331,490 736,164
18 24,997 177,444 20,164 134,427 33,607 3,666 6,110 16,803 331,490 748,709
19 25,772 182,945 20,789 138,594 34,649 3,780 6,300 17,324 331,490 761,642
20 26,571 188,616 21,434 142,891 35,723 3,897 6,495 17,861 331,490 774,977
Note: NMACLRC, Northern Mindanao Agricultural Crops and Livestock Research Complex.