Table 4 Estimated production costs (PHP) for 20 years of shiitake mushroom cultivation in the smart greenhouse facility in WESVIARC

Year Variable costs Fixed cost Total
Electricity Labor cost Fuel Other input cost Annual depreciation
1 326,611 96,300 24,000 16,200 211,590 674,701
2 336,736 99,285 24,744 16,702 211,590 689,058
3 347,175 102,363 25,511 17,220 211,590 703,859
4 357,938 105,536 26,302 17,754 211,590 719,120
5 369,034 108,808 27,117 18,304 211,590 734,853
6 380,474 112,181 27,958 18,872 211,590 751,074
7 392,268 115,659 28,825 19,457 211,590 767,798
8 404,429 119,244 29,718 20,060 211,590 785,041
9 416,966 122,941 30,639 20,682 211,590 802,818
10 429,892 126,752 31,589 21,323 211,590 821,146
11 443,219 130,681 32,569 21,984 211,590 844,202
12 456,958 134,732 33,578 22,665 211,590 863,684
13 471,124 138,909 34,619 23,368 211,590 883,770
14 485,729 143,215 35,692 24,092 211,590 904,479
15 500,787 147,655 36,799 24,839 211,590 925,829
16 516,311 152,232 37,939 25,609 211,590 947,842
17 532,317 156,951 39,116 26,403 211,590 970,536
18 548,818 161,817 40,328 27,222 211,590 993,935
19 565,832 166,833 41,578 28,065 211,590 1,018,059
20 583,373 172,005 42,867 28,935 211,590 1,042,930
Note: WESVIARC, Western Visayas Integrated Agricultural Research Center.