Table 2 Estimated production costs (PHP) for 20 years of honeydew melon and netted melon cultivation in the smart greenhouse facility in WESVIARC

Year Variable costs Fixed costs Total
Labor cost Fertilizer Other input cost Internet Annual depreciation
1 23,400 41,030 25,709 37,248 142,740 270,128
2 24,125 42,302 26,506 38,402 142,740 274,077
3 24,873 43,613 27,328 39,593 142,740 278,148
4 25,644 44,966 28,175 40,820 142,740 282,346
5 26,439 46,359 29,048 42,086 142,740 286,674
6 27,258 47,797 29,949 43,390 142,740 291,136
7 28,103 49,278 30,877 44,735 142,740 295,736
8 28,975 50,806 31,835 46,122 142,740 300,479
9 29,873 52,381 32,822 47,552 142,740 305,369
10 30,799 54,005 33,839 49,026 142,740 310,410
11 31,754 55,679 34,888 50,546 146,048 318,917
12 32,738 57,405 35,970 52,113 146,048 324,276
13 33,753 59,185 37,085 53,728 146,048 329,801
14 34,799 61,019 38,234 55,394 146,048 335,497
15 35,878 62,911 39,420 57,111 146,048 341,370
16 36,990 64,861 40,642 58,882 146,048 347,425
17 38,137 66,872 41,902 60,707 146,048 353,668
18 39,319 68,945 43,200 62,589 146,048 360,104
19 40,538 71,082 44,540 64,529 146,048 366,740
20 41,795 73,286 45,920 66,530 146,048 373,581
Note: WESVIARC, Western Visayas Integrated Agricultural Research Center.