Table 13 Results of the financial analysis of strawberry production in NMACLRC
| Base scenario | Increase in expense | Decrease in revenue |
+5% | +10% | –5% | –10% |
FIRR | 1% | 0% | 0% | 0% | 0% |
FNPV | (3,226,218.65) | (3,789,681.48) | (4,353,144.31) | (3,628,370.55) | (4,030,522.45) |
BCR | 0.76 | 0.72 | 0.69 | 0.72 | 0.68 |
ROI | 5.81% | 5.28% | 4.80% | 5.25% | 4.70% |
Note: NMACLRC, Northern Mindanao Agricultural Crops and Livestock Research Complex; FIRR, Financial Internal Rate of Return; FNPV, Financial Net Present Value; BCR, Benefit-Cost Ratio; ROI; Return on Investment.