Table 3 Daily time use pattern (unit: hours)

Activity Treatment group Control group
Mean Std. dev. Mean Std. Dev.
Study excluding school hours 2.99 2.17 2.15 1.75
Stay at school 6.44 2.95 4.85 3.52
Indoor chores 1.84 1.88 2.53 2.42
Outdoor chores 0.37 0.83 0.74 1.38
Paid work 0.03 0.33 0.01 0.23
Farming 0.03 0.39 0.02 0.24
Family care 0.05 0.29 0.04 0.23
Rest 10.80 2.56 12.23 3.01
Community activity 1.43 1.81 1.41 1.96
Obs. 473 417
Note: The treated group consists of students from Mfenisini School, while the control group includes students from both Fujoni and Mwenge Schools.