Table 9 Determinants of credit sources choice for corn farmers in Bacnotan, La Union

Variables Private lending Microfinance institutions Cooperative Banks
Constant -17.264* -9.545* -18.881* -118.291*
Farm income (PHP) 0.00003* 3.910 8.400 -0.00004*
Gender 1.642 0.602 0.809 19.193*
Age (years) 0.111* -0.021 0.071* -0.073
Farm experience (years) 0.071 0.048 -0.056 0.194*
Household size 0.165 -0.044 -0.062 10.421*
Loan duration (months) 0.467 1.008** 1.108* 1.676*
Government program beneficiary 0.143 1.172 0.888 -5.059*
Farm expenditure -0.0001* 9.770 0.00001 0.0002*
Interest rate (%) 139.532* 69.870** 197.142* 20.931
Note: 1) Neighbor or relative is the base outcome.
2) Indicates significance a tα=1%,
indicates significance at α=5%,
indicates significance at α=10%.