Table 1 Land and population of yellow corn households in Bacnotan, La Union
Barangay | Total area for yellow corn (ha) | Numbers of households |
Agtipal | 43.25 | 40 |
Bacqui | 12 | 12 |
Bacsil | 1 | 1 |
Bagutot | 8.25 | 5 |
Bitalag | 9 | 6 |
Bulala | 3 | 2 |
Cabaroan | 50 | 61 |
Cabugao | 6.5 | 6 |
Calautit | 5 | 4 |
Casiaman | 2.75 | 2 |
Galongen | 2.5 | 3 |
Guinabang | 3.25 | 3 |
Legleg | 38.5 | 33 |
Oya-oy | 1.5 | 1 |
Paagan | 1 | 1 |
Pangpang | 1.5 | 2 |
Salincob | 3 | 2 |
San Martin | 32.5 | 34 |
Say-oan | 6.75 | 8 |
Ubbog | 3 | 1 |
Zaragosa | 1 | 1 |
Total | 235.25 | 228 |
Source: Municipal Agriculture Office, Bacnotan, La Union.
Note: Barangay is the smallest administrative division in the Philippines and is the native Filipino term for a village.