Table 4 Associations between sociodemographic factors and the ability to perform ADL and IADL in pre- (2008) and post-reform (2015) periods
Variables | 2008 |
ADL | IADL |
OR | 95% CI | p-value | OR | 95% CI | p-value |
Age (yr) | | | | | | |
18–29 | 0.27 | 0.19–0.39 | <.001 | 1.19 | 0.88–1.60 | 0.261 |
30–39 | 0.24 | 0.17–0.35 | <.001 | 6.91 | 5.02–9.49 | <.001 |
≥40 | 1.00 | | | 1.00 | | |
Marital status | | | | | | |
Married | 1.00 | | | 1.00 | | |
Others1) | 1.35 | 1.03–1.77 | 0.033 | 1.42 | 1.09–1.83 | 0.007 |
Gender | | | | | | |
Male | 1.00 | | | 1.00 | | |
Female | 0.71 | 0.54–0.91 | 0.009 | 1.06 | 0.83–1.36 | 0.618 |
Health condition | | | | | | |
Unhealthy | 1.00 | | | 1.00 | | |
Healthy | 0.87 | 0.64–1.18 | 0.363 | 1.12 | 0.86–1.47 | 0.407 |
Insurance status | | | | | | |
No insurance | 1.00 | | | 1.00 | | |
Have insurance | 1.73 | 1.29–2.31 | <.001 | 1.23 | 0.95–1.59 | 0.119 |
Education | | | | | | |
Elementary | 2.03 | 1.28–3.22 | 0.003 | 1.16 | 0.80–1.67 | 0.441 |
Junior high school | 0.68 | 0.49–0.93 | 0.017 | 0.88 | 0.64–1.21 | 0.434 |
Senior high school | 1.04 | 0.71–1.52 | 0.852 | 0.88 | 0.62–1.24 | 0.451 |
College/University | 1.00 | | | 1.00 | | |
Residence | | | | | | |
Urban | 1.00 | | | 1.00 | | |
Rural | 1.31 | 0.88–1.94 | 0.179 | 0.26 | 0.14–0.49 | <.001 |
Age (yr) | | | | | | |
18–29 | 6.02 | 3.40–10.66 | <.001 | 1.96 | 1.47–2.60 | <.001 |
30–39 | 7.25 | 3.68–14.28 | <.001 | 3.93 | 2.64–5.87 | <.001 |
≥40 | 1.00 | | | 1.00 | | |
Marital status | | | | | | |
Married | 1.00 | | | 1.00 | | |
Others1) | 2.55 | 1.88–3.44 | <.001 | 2.58 | 2.06–3.22 | <.001 |
Gender | | | | | | |
Male | 1.00 | | | 1.00 | | |
Female | 1.41 | 1.03–1.92 | 0.032 | 0.93 | 0.75–1.17 | 0.548 |
Health condition | | | | | | |
Unhealthy | 1.00 | | | 1.00 | | |
Healthy | 6.17 | 4.41–8.63 | <.001 | 3.39 | 2.71–4.25 | <.001 |
Insurance status | | | | | | |
No insurance | 1.00 | | | 1.00 | | |
Have insurance | 4.18 | 2.96–5.91 | <.001 | 3.17 | 2.50–4.02 | <.001 |
Education | | | | | | |
Elementary | 0.13 | 0.07–0.22 | <.001 | 0.14 | 0.92–0.21 | <.001 |
Junior high school | 0.34 | 0.17–0.69 | 0.003 | 0.30 | 0.19–0.49 | <.001 |
Senior high school | 0.24 | 0.13–0.44 | <.001 | 0.23 | 0.15–0.35 | <.001 |
College/University | 1.00 | | | 1.00 | | |
Residence | | | | | | |
Urban | 1.00 | | | 1.00 | | |
Rural | 2.30 | 1.04–5.13 | 0.041 | 1.67 | 0.85–3.33 | 0.14 |
Note: Separated, single, divorced, widow/er, cohabitate.
ADL, Activities of Daily Living; IADL, Instrumental Activities of Daily Living; CI, Confidence Interval.