Table 1 Bolivian cereal production yields from 2015 to 2021 (unit: ton)

2015 2016 2017 2018 2019 2020 2021
Quinoa 75,449 65,548 66,792 70,763 67,135 70,170 38,800
Sorghum 858,101 802,518 556,868 1,023,314 949,039 1,018,885 1,481,332
Oats 27,393 24,684 21,021 21,906 22,204 23,203 23,395
Maize (corn) 1,056,557 984,628 954,909 1,260,926 987,503 954,833 1,224,720
Barley 51,405 45,996 45,483 46,620 47,951 47,567 48,180
Rice 527,341 406,954 478,578 541,157 600,044 487,427 550,182
Wheat 337,599 329,437 154,293 301,689 237,127 311,310 336,223
Source: INE (2023).