| Dependent variables |
| Attendance 2013 | Binary variable taking 1 if the child attends the school or 0 otherwise (Baseline is 2010 and endline is 2013). |
| Attendance 2016 | Binary variable taking 1 if the child attends the school or 0 otherwise (Baseline is 2013 and endline is 2016). |
| Literacy 2013 | Binary variable, taking 1 if the child can read Chichewa or English, 0 otherwise (Baseline is 2010 and endline is 2013). |
| Literacy 2016 | Binary variable taking 1 if the child can read Chichewa or English, 0 otherwise (Baseline is in 2013 and endline is in 2016). |
| Family characteristics |
| Maternal education | Mothers’ education level. |
| Paternal education | Fathers’ education level. |
| Household size | Household size. |
| Household welfare | Annual household consumption in MK. |
| Individual characteristics |
| Age | Official primary-age (6–14) and secondary age (15–18). |
| Primary student | Dummy variable taking 1 if the child is primary-aged, or 0 otherwise. |
| Girl | Dummy variable, taking 1 if the child is female or 0 otherwise. |