Table 3. Scale of WB and education sector lending: 1963–2020 (unit: $ million)
Year | ED sector | ALL sectors | ED per year | ALL sectors year | ED as % of all sectors | President | Lending goal |
1963–68 | 162 | 6,744 | 27 | 1,124 | 2.4 | Woods | Economic growth |
1969–73 | 723 | 12,849 | 145 | 2,570 | 5.6 | McNamara-1 | Poverty reduction |
1974–78 | 1,339 | 32,320 | 268 | 2,570 | 4.1 | McNamara-2 | Poverty reduction |
1979–81 | 1,671 | 33,784 | 557 | 11,261 | 4.9 | McNamara-3 | Poverty reduction |
1982–86 | 3,525 | 73,717 | 705 | 14,743 | 4.8 | Clausen | Debt resolution |
1987–89 | 2,195 | 58,262 | 732 | 19,421 | 3.8 | Conable | Debt resolution |
1990–91 | 3,738 | 43,387 | 1,869 | 21,694 | 8.6 | Conable | Poverty reduction |
1992–95 | 8,144 | 88,760 | 2,036 | 22,190 | 9.2 | Preston | Poverty reduction |
1996–00 | 8,609 | 115,467 | 1,722 | 23,093 | 7.5 | Wolfensohn-1 | Poverty reduction |
2001–05 | 8,513 | 97,669 | 1,703 | 9,534 | 8.7 | Wolfensohn-2 | MDG |
2006 | 1,990 | 23,641 | 1,990 | 23,641 | 8.4 | Wolfowitz | MDG |
2007–11 | 14,072 | 198,056 | 2,814 | 39,611 | 7.1 | Zoellick | MDG |
2012–16 | 18,002 | 258,326 | 3,600 | 51,665 | 7.0 | Kim | MDG |
2017–20 | 16,182 | 192,600 | 4,046 | 48,150 | 8.4 | Malpass | SDG |
Source: WB Annual Report to Board of Governors.
Note: ED, Education Sector; ALL, All sectors; WB, World Bank; MDGs, Millennium Development Goals; SDGs, Sustainable Development Goals.