P01 | 3.33 | 2.50 | .064 | .845 | 4.17 | 3.00 | .006** | .737 |
P02 | 3.00 | 2.20 | .024* | 4.17 | 3.50 | .051 |
P06 | 3.61 | 2.60 | .009** | 3.89 | 3.20 | .057 |
D07 | 3.39 | 3.00 | .245 | .848 | 4.17 | 3.40 | .016* | .841 |
D08 | 3.11 | 2.30 | .035* | 3.33 | 3.70 | .226 |
B02 | 2.78 | 3.80 | .031* | .820 | 3.67 | 4.70 | .004** | .802 |
B05 | 3.44 | 2.50 | .018* | 4.06 | 3.30 | .045* |
B09 | 2.94 | 2.40 | .265 | 3.50 | 2.70 | .027* |
Var.code | |
P01 | Inadequate understanding of the recipient country’s needs & demands |
P02 | Inadequate survey on the prospective project site and improper suggestion on the site selection |
P06 | Inadequate survey on the local construction environment |
D07 | Improper cost estimates |
D08 | Unclearly specified undertakings & exclusion out of the contractor’s SOW |
B02 | Inappropriate method to select a preferred bidder |
B05 | An incorrect budget estimate published at a bid announcement |
B09 | An inappropriate clause of the priority of design documents (drawings, specification, BOQ) |