Table 3 DAC countries’ CRDF and CRDF/ODA in 2018 (current $)

Country CRDF (mil.$) CRDF/ODA CRDF/ODA (rank)
1 Japan 10,673 0.553 1
2 Germany 8,841 0.350 4
3 United Kingdom 3,112 0.389 3
4 France 2,349 0.248 12
5 Sweden 1,683 0.403 2
6 United States 1,426 0.046 28
7 Netherlands 1,080 0.292 7
8 Canada 808 0.243 13
9 Norway 804 0.201 16
10 Switzerland 504 0.201 17
11 Australia 467 0.183 20
12 Italy 439 0.188 19
13 Denmark 387 0.234 14
14 Spain 367 0.304 6
15 Belgium 360 0.307 5
16 Korea 348 0.122 22
17 Finland 159 0.227 15
18 Austria 142 0.279 9
19 Ireland 90 0.170 21
20 New Zealand 84 0.201 18
21 Poland 77 0.288 8
22 Luxembourg 36 0.102 24
23 Portugal 15 0.093 25
24 Iceland 11 0.268 11
25 Czech Republic 11 0.106 23
26 Slovenia 10 0.276 10
27 Greece 6 0.085 26
28 Hungary 3 0.022 29
29 Slovak Republic 2 0.061 27
Average 1,183 0.222
Source: Climate Change: OECD DAC External Development Finance Statistics, reorganized by author.
DAC, Development Assistance Committee; CRDF, Climate-Related Development Finance; ODA, Official Development Assistance; OECD, Organization for Economic Cooperation and Development.