Appendix 5 Projection of Korea’s ODA and CRDF by 2030

Year GNI (projected, mil.$) ODA/GNI (target, %) ODA (projected, mil.$) CRDF/ODA (target, %) CRDF (projected, mil.$)
2020 1,770,788.95 0.15 17
2021 1,852,309.35 0.165 3,056.31 18.3 559.3
2022 1,937,582.64 0.18 3,487.65 19.6 683.58
2023 2,026,781.59 0.195 3,952.22 20.9 826.01
2024 2,120,086.92 0.21 4,452.18 22.2 988.38
2025 2,217,687.67 0.225 4,989.80 23.5 1,172.60
2026 2,319,781.59 0.24 5,567.48 24.8 1,380.73
2027 2,426,575.52 0.255 6,187.77 26.1 1,615.01
2028 2,538,285.85 0.27 6,853.37 27.4 1,877.82
2029 2,655,138.89 0.285 7,567.15 28.7 2,171.77
2030 2,777,371.41 0.3 8,332.11 30 2,499.63
Source: Data from OECD DAC and the World Bank, projected by author.
ODA, Official Development Assistance; CRDF, Climate-Related Development Finance; GNI, Gross National Income; OECD, Organization for Economic Cooperation and Development