Key stakeholders |
Office for Government Policy Coordination (Prime Minister’s Secretariat) | Public | Better coordination among ministries; effectiveness between climate change and development aid | Head of decision-making process, but many issues driven by each ministry; less power to the ministries than the president office (Blue House) | Promoter; high power/high interested |
Ministry of Economy and Finance | Public | Burden to allocate more budget to ODA | Have an authority for planning budget of the Korean government | Neutral;high power/interested |
Ministry of Foreign Affairs | Public | Better international status of Korea | Coordinating ministry for grants; cooperation with UN agencies | Promoter; high power/high interested |
Ministry of Environment | Public | Meet the goal of NDC; reduce CO2 emissions | Information about environment and climate change | Promoter; high power/high interested |
Primary stakeholders |
Korea International Cooperation Agency | Public | More intervention in climate change issues; contribution to the SDGs | Partnership with developing countries; overseas offices over 40 countries; applied to accredited entities by GCF (2nd from Korea) | Promoter; medium power/high interested |
The Export-Import Bank of Korea | Public | Support Korean companies’ activities with other countries; contribution to the SDGs | Involved in diverse climate finance initiatives (green bond, EDCF (ODA loans), and a part of ETS) | Promoter: medium power/high interested |
Korea Development Bank | Public | Support Korean companies’ activities with other countries; | The only accredited entity by GCF in Korea; Development Financial Institute (DFI) of Korea | Promoter; medium power/high interested |
Korean Private Companies | Private | Expand investment and business in developing countries | Some networks with other companies in developing countries | Promoter; low power/high interested |
Korean Private Financial Institutions | Private | Expand investment and make more profit from the investment | Resource for FDI; Private finance for investment | Promoter; low power/high interested |
Secondary stakeholders |
Ministry of Trade, Industry and Energy | Public | Keep competitiveness of Korean companies; | Direct influence on Energy issues and Industry in Korea | Neutral; high power/ interested |
Ministry of Agriculture, Food and Rural Affairs | Public | Better energy infrastructure for farmers; adaptation issues in Korea | Some budget to support farmers and cooperation with other countries | Neutral; medium power / interested |
Ministry of Land, Infrastructure and Transport | Public | Energy management system for buildings and transportation | Information about sectors | Neutral; high power / interested |
Ministry of Science and ICT | Public | Strengthen capacity of Korean Technology | Some budget support for technology innovation | Neutral; medium power / interested |
External stakeholders |
UNFCCC | Public | Meet the NDC goals; more climate finance | Global Network; Supervision of NDCs | Promoter; low power /high interested |
UNEP | Public | Meet the NDC goals; more climate finance | Global Network; Information about the whole environment issue | Promoter; low power/high interested |
Green Climate Fund (GCF) | Public | Meet the NDC goals; more climate finance | Financial mechanism to cooperate between public and private actors | Promoter; low power/High interested |
Governments of Developed Countries (ODA Donor Countries) | Public | Contribution to SDGs and climate change issues | Peer review and pressure; share the experiences | Promoter; low power/high interested |
Governments of Developing Countries (ODA Recipient Countries) | Public | Need more finance for development and climate change (adaptation) | Influence through international agreement like Paris Agreement | Promoter; low power/high interested |
OECD DAC | Public | More aid and activities to solve development and climate change issues | Network among donors and recipients; information and data | Promoter; low power/high interested |
Non-Korean Companies | Public/private | More opportunity to join the projects | Experiences to implement projects in developing countries | Promoter; low power/interested |
Non-Korean Financial Institutions | Public/private | Better profit and performance from their investment | Considerable size of fund and network | Promoter; low power/interested |
International Environment NGOs | Private | Reduction of GHG; better environment | Advocacy to the government | Promoter; low power/high interested |
Universities, Research Institutes | Public/private | Research for solving climate change | Introduce new technology or policy alternatives to deal with climate change | Promoter; low power/high interested |