Table 1 Korea’s CRDF (2013-2018, current million $)

Year 2013 2014 2015 2016 2017 2018
Grants (% of total) 142.24 (46.6%) 134.80 (93.1%) 176.45 (48.0%) 185.19 (51.3%) 227.17 (56.4%) 286.57 (82.3%)
Debt instruments (% of total) 162.75 (53.4%) 10 (6.9%) 191.29 (52.0%) 176.08 (48.7%) 175.60 (43.6%) 61.59 (17.7%)
CRDF (Total)2) 304.99 144.80 367.74 361.27 402.77 348.16
ODA commitment3) 2,238.2 2,378.33 2,310.29 2,458.13 2,444.12 2,850.43
CRDF/ODA (%) 13.6 6.1 15.9 14.7 16.5 12.2
Source: Climate Change: OECD DAC External Development Finance Statistics, reorganized by author.
CRDF, Climate-Related Development Finance; ODA, Official Development Assistance.