Table 6 Forecast of consumer rice price January to December 2023 (Rp/kg)
2023 | Forecast | UCL | LCL |
JAN | 11,482.67 | 11,607.78 | 11,357.56 |
FEB | 11,483.74 | 11,706.35 | 11,261.13 |
MAR | 11,399.15 | 11,698.75 | 11,099.56 |
APR | 11,328.94 | 11,671.66 | 10,986.22 |
MAY | 11,270.66 | 11,640.18 | 10,901.14 |
JUN | 11,222.68 | 11,609.18 | 10,835.38 |
JUL | 11,182.12 | 11,580.56 | 10,783.68 |
AUG | 11,148.79 | 11,554.99 | 10,742.59 |
SEP | 11,121.12 | 11,532.58 | 10,709.65 |
OCT | 11,098.15 | 11,513.20 | 10,683.10 |
NOV | 11,079.08 | 11,496.58 | 10,661.58 |
DEC | 11,063.26 | 11,482.44 | 10,644.07 |
Source: Autoregressive Integrated Moving Average (ARIMA).
Note: UCL, Upper Control Limit; LCL, Lower Control Limit.