Table 1 Characteristics of study participants in 2008 and 2015
Variables | 2008 (Pre-reform) | 2015 (Post-reform) |
N=2,296 | N=3,463 |
N | % | N | % |
Physical ability (ADL) | | | | |
Good | 2,046 | 89.1 | 3,281 | 94.7 |
Bad | 250 | 10.9 | 182 | 5.3 |
Physical ability (IADL) | | | | |
Good | 2,000 | 87.1 | 3,109 | 89.8 |
Bad | 296 | 12.9 | 354 | 10.2 |
Age (yr) | | | | |
18–29 | 556 | 24.2 | 859 | 24.8 |
30–39 | 418 | 18.2 | 715 | 20.6 |
≥40 | 1,322 | 57.6 | 1,889 | 54.5 |
Gender | | | | |
Male | 1,016 | 44.3 | 1,483 | 42.8 |
Female | 1,280 | 55.7 | 1,980 | 57.2 |
Education | | | | |
Elementary school | 690 | 30.1 | 972 | 28.1 |
Middle school | 465 | 20.3 | 461 | 13.3 |
High school | 669 | 29.1 | 1,014 | 29.3 |
University and above | 472 | 20.6 | 1,016 | 29.3 |
Marital status | | | | |
Married | 1,604 | 69.9 | 2,317 | 66.9 |
Others1) | 692 | 30.1 | 1,146 | 33.1 |
Residence | | | | |
Urban | 2,050 | 89.3 | 3,400 | 98.2 |
Rural | 246 | 10.7 | 63 | 1.8 |
Health insurance | | | | |
Yes | 870 | 37.9 | 1,918 | 55.4 |
No | 1,426 | 62.1 | 1,545 | 44.6 |
Health condition | | | | |
Healthy | 1,690 | 73.6 | 2,327 | 67.2 |
Unhealthy | 606 | 26.4 | 1,136 | 32.8 |
Note: Separated, single, divorced, widow/er, cohabitate.
ADL, Activities of Daily Living; IADL, Instrumental Activities of Daily Living