Food availability |
It was difficult to get adequate food supply after flood had ended. | 33.6 | 24.5 | 7.3 | 16.4 | 18.2 | 2.61 | 1.533 |
Raw ingredients for cooking were hard to find around my area. | 34.5 | 26.4 | 9.1 | 13.6 | 16.4 | 2.51 | 1.488 |
Food sources were very limited in my place. | 40.9 | 16.4 | 8.2 | 13.6 | 20.9 | 2.57 | 1.617 |
My family and I had to endure hunger a few days without food. | 30 | 25.5 | 19.1 | 17.3 | 8.2 | 2.48 | 1.304 |
My family and I had to fight to get food every day. | 37.3 | 21.8 | 20.9 | 10 | 10 | 2.34 | 1.336 |
The food supplied did not meet the nutritional needs of my family and I. | 51.8 | 20 | 7.3 | 8.2 | 12.7 | 2.10 | 1.440 |
A lot of food given by flood centre ended up wasted. | 47.3 | 10.9 | 12.7 | 20.9 | 8.2 | 2.32 | 1.446 |
Overall mean | 2.42 | 1.452 |
Food accessibility |
It was difficult to get food for my family from the flood centre or other sources because there was no vehicle. | 38.2 | 22.7 | 13.6 | 13.6 | 11.8 | 2.38 | 1.414 |
It was difficult for me to buy food because the road was damaged and not accessible. | 57.3 | 12.7 | 9.1 | 11.8 | 9.1 | 2.03 | 1.404 |
Food aid distribution was not within the reach of my family and me because the road was damaged and not accessible. | 40.9 | 10.9 | 10 | 20.9 | 17.3 | 2.63 | 1.590 |
The vehicle that my family and I used was damaged and unusable thus preventing us from getting our food. | 42.7 | 19.1 | 12.7 | 10.9 | 14.5 | 2.35 | 1.481 |
I did not have money to pay the cost of repair of my vehicle to get food. | 38.2 | 22.7 | 14.5 | 20 | 4.5 | 2.30 | 1.289 |
No repair service for damaged vehicle after flood has added problem to us in getting food outside the village. | 37.3 | 17.3 | 13.6 | 25.5 | 6.4 | 2.46 | 1.379 |
Overall mean | 2.36 | 1.426 |
Food utility |
Daily cooking was difficult because my kitchen appliances had either been damaged or lost. | 38.2 | 20.9 | 19.1 | 15.5 | 6.4 | 2.31 | 1.297 |
Basic equipment for cooking was hard to get. | 31.8 | 21.8 | 15.5 | 23.6 | 7.3 | 2.53 | 1.346 |
Flood centre provided adequate cooking utensils to me and members in my community. | 39.1 | 7.3 | 8.2 | 25.5 | 20 | 2.80 | 1.636 |
Each family was given sufficient cooking utensils. | 33.6 | 7.3 | 13.6 | 31.8 | 13.6 | 2.85 | 1.510 |
Cooking was difficult even with existing equipment because of lack of electricity and gas supply. | 26.4 | 24.5 | 10.9 | 36.4 | 1.8 | 2.63 | 1.270 |
Overall mean | 2.62 | 1.412 |